Description
Physical Characteristics
| Dimensions | 2.4 in. H x 7.1 in. L x 2.4 in. W 6.2 cm H x 18 cm L x 6 cm W |
| Weight (w/o cable) | Approximately 4.3 oz. (122 g) |
| Voltage & Current | 5 +/-10%VDC @ 100 mA (Stand by: <35 mA) |
| Power Source | Host power or external power supply |
| Color | Cash Register White or Twilight Black |
Performance Characteristics
| Scanner Type | Bi-directional |
| Light Source (Laser) | 650nm laser diode |
| Scan Rate | 100 scans per second |
| Typical Working Distance | See chart below. |
| Print Contrast Min. | 30% minimum reflectance |
| Roll (Tilt): 1 | ± 30° from normal |
| Pitch: 2 | ± 65° |
| Skew (Yaw): 3 | ± 60° |
| Decode Capability | UPC/EAN, UPC/EAN with Supplementals, UPC/EAN 128, Code 39, Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128 Full ASCII, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, IATA, GS1 DataBar (formerly RSS) variants, Chinese 2 of 5 |
| Interfaces Supported | USB, RS-232; Keyboard Wedge |












Reviews
There are no reviews yet.