Description
Specifications
|
Performance
|
Image Sensor | 2500 CCD | |
| Illumination | Red LED (622nm-628nm) | ||
| Symbologies | 1D:EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey | ||
| Resolution | ≥4mil | ||
| Typical Depth of Field | EAN-13 :55mm-550mm (13mil) Code 39 :90mm-160mm (5mil) Code 128 :50mm-410mm (10mil) |
||
| Scan Angle | Pitch: ±60°, Roll: 360°, Skew: ±60° | ||
| Min. Symbol Contrast | 25% |
|
Wireless
|
Communication Modes | Synchronous, asynchronous and batch mode | |
| Radio Technology | Bluetooth 5.0 | ||
| Communication Distance | 50m (open space) | ||
| Battery | 2400 mAh lithium-ion battery | ||
| Expected Charge Time | 4 hours (with power adapter) | ||
| Expected Battery Life | 15 hours of continuous operation (scan once per 6 seconds) | ||
| Memory Capacity | ≥15000 pieces of Code 128 (20 byte of each Code 128) |
|
Physical
|
Dimensions (L×W×H) | Scanner: 113.5×73.3×159.0mm | |
| Weight | Scanner: 217g | ||
| Interfaces | RS-232, USB | ||
| Operating Voltage | 5VDC±5% | ||
| Notification | Beep, LED |
|
Environmental
|
Operating Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
| Humidity | 5%~95% (non-condensing) | ||
| ESD | ±8 KV (air discharge); ±4 KV (direct discharge) | ||
| Drop | Scanner: 1.5m Cradle: 1m | ||
| Sealing | Scanner: IP42 | ||
| Battery Charge Temperature | 0°C to 45°C (32°F to 113°F) |















Reviews
There are no reviews yet.