Description
Physical Characteristics
| Dimensions | 5.7 in. H x 3.4 in. W x 3.3 in. D 14.5 cm. H x 8.6 cm. W x 8.3 cm. D |
| Weight | 11.2 oz. / 318.0 g |
| Input Voltage Range | 4.5 to 5.5 VDC host powered; 4.5 to 5.5 VDC external power supply |
| Operating Current at Nominal Voltage (5.0V) | Presentation mode: 335mA Trigger mode: 350mA |
| Standby Current (Idle) at Nominal Voltage (5.0V) | Presentation mode: 135mA Trigger mode: 75mA |
| Color | Alpine White, Midnight Black |
| Supported Host Interfaces | USB Certified, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports over 90 international keyboards |
| TAA Compliance | Trade Agreement Act Compliant (optional on select configurations) |
| Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system |
| User Indicators | Good decode LEDs, rear view LEDs, beeper (Adjustable tone and volume) |
Performance Characteristics
| Swipe Speed (Presentation) | Up to 120 in./305 cm. per second for 13 mil UPC in optimized mode |
| Light Source | Aiming pattern: circular 617 nm amber LED |
| Illumination | 660 nm Hyper Red LED |
| Imager Field of View | 52° H x 33° V nominal |
| Image Sensor | 1280 x 800 pixels |
| Minimum Print Contrast | 15% |
| Skew Tolerance | +/-60° |
| Pitch Tolerance | +/-60° |
| Roll Tolerance | 360° |












Reviews
There are no reviews yet.