Description
Physical Characteristics
| Dimensions | 6.0 in. H x 2.5 in. W x 3.3 in. D 15.2 cm. H x 6.4 cm. W x 8.5 cm. D |
| Weight | 5.3 oz./150.0 g |
| Input Voltage Range | 4.5 to 5.5 VDC host powered; 4.5 to 5.5 VDC external power supply |
| Operating Current at Nominal Voltage (5.0V) | 175 mA (typical) |
| Standby Current (idle) at Nominal Voltage (5.0V) | 90 mA (typical) |
| Color | Cash Register White, Twilight Black |
| Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports over 90 international keyboards |
| User Indicators | Direct decode indicator, good decode LEDs, beeper (adjustable tone/volume) |
Performance Characteristics
| Light Source | 650 nm Laser Diode Class 2 |
| Scan Pattern | Single line |
| Scan Speed | 100 scans per second |
| Scan Angle | 35° |
| Minimum Print Contrast | 20% minimum reflective difference |
| Skew Tolerance | ± 10° |
| Pitch Tolerance | ± 65° |
| Roll Tolerance | ± 60° |












Reviews
There are no reviews yet.